6.0–12.0 tonnes
96 Volts
AC Power
|
||||
| 1.2 | Manufacturer's model designation | FB80NH | ||
| 1.3 | Power source: (battery, diesel, LP gas, petrol) | Electric | ||
| 1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | ||
| 1.5 | Load capacity | Q | kg | 8000 |
| 1.6 | Load centre distance | c | mm | 600 |
| 1.8 | Load distance, axle to fork face (forks lowered) | x | mm | 700 |
| 1.9 | Wheelbase | y | mm | 2550 |
|
||||
| 2.1 | Truck weight without load, with maximum battery weight | kg | 12095 | |
| 2.2 | Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | kg | 18670 / 1425 | |
| 2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 6590 / 5505 | |
|
||||
| 3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | SE | ||
| 3.2 | Tyre dimensions, front | 8.25–15 | ||
| 3.3 | Tyre dimensions, rear | 22 ×9–16 23 ×10–12 | ||
| 3.6 | Track width (center of tyres), drive side | b10 | mm | 1312 1375 1380 |
| 3.7 | Track width (center of tyres), load side | b11 | mm | 1227 1225 |
|
||||
| 4.1 | Mast tilt, forwards/backwards | a / b | ° | 5.5/61) |
| 4.2 | Height with mast lowered (see tables) | h1 | mm | 2792 |
| 4.3 | Free lift (see tables) | h2 | mm | 0 |
| 4.4 | Lift height (see tables) | h3 | mm | 3400 |
| 4.5 | Height with mast extended | h4 | mm | 4530 |
| 4.7 | Height to top of overhead guard | h6 | mm | 2420 |
| 4.8 | Seat height | h7 | mm | 1330 |
| 4.12 | Tow coupling height | h10 | mm | 465 |
| 4.19 | Overall length | l1 | mm | 4840 |
| 4.20 | Length to fork face (includes fork thickness) | l2 | mm | 3640 |
| 4.21 | Overall width | b1/b2 | mm | 1667 / 1830 |
| 4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 200 × 60 ×1200 |
| 4.23 | Fork carriage to DIN 15 173 A/B/no | 4A | ||
| 4.24 | Fork carriage width | b3 | mm | 1300 |
| 4.31 | Ground clearance under mast, with load | m1 | mm | 180 |
| 4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 165 |
| 4.33 | Working aisle width with 1000 × 1200 mm pallets, crosswise | Ast | mm | 4955 |
| 4.34b | Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast3 | mm | 5095 |
| 4.35 | Turning circle radius | Wa | mm | 2950 |
| 4.36 | Minimum distance between centres of rotation | b13 | mm | - |
|
||||
| 5.1 | Travel speed, with/without load | km/h | 19 / 20 | |
| 5.2 | Lifting speed, with/without load | m/s | 0.2 / 0.35 | |
| 5.3 | Lowering speed, with/without load | m/s | 0.31 / 0.45 | |
| 5.5 | Rated drawbar pull, with/without load | N | 6400 / 7200 | |
| 5.6 | Maximum drawbar pull, with/without load (5 min short duty) | 23300 / 24400 | ||
| 5.7 | Gradeability, with/without load | % | 6.4 / 11.1 | |
| 5.8 | Maximum gradeability, with/without load | s | 11.6 / 19.6 | |
| 5.9 | Acceleration time (10 metres) with/without load | s | 7.4 / 5.6 | |
| 5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Hydraulic / Electric | ||
|
||||
| 6.1 | Drive motor capacity (60 min. short duty) | kW | 2 ×15 | |
| 6.2 | Lift motor output at 15% duty factor | kW | 45 | |
| 6.3 | Battery to DIN 43 531/35/36 A/B/C/no | |||
| 6.4 | Battery voltage/capacity at 5-hour discharge | V/Ah | 96 | |
| 6.5 | Battery weight | kg | 4300 | |
| 6.6b | Energy consumption according to VDI 60 cycle | kWh/h | 15.3 (40/45)3) | |
|
||||
| 8.1 | Type of drive control | AC | ||
|
||||
| 10.1 | Operating pressure for attachments | bar | 200 | |
| 10.2 | Oil volume for attachments | L/min | - | |
| 10.7 | Sound pressure level at the driver's seat | dB (A) | 72 | |
1) Depending on the type of mast 2) Custom design fork carriage 3) Cycles performed / cycles requested
‡ See specification sheet for full range of masts and other dimensions.
Continuing improvement may lead to changes in these specifications.